Models & pricing
Every model behind one key. Prices are per 1 million tokens.
62 models
OpenAI
12 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataGPT-6 Astra Sees images | Chat | $0.50 | $0.04 | $2.25 |
| No dataGPT-5.6 Sol Sees images | Chat | $0.68 | $0.07 | $3.98 |
| No dataGPT-5.6 Terra Sees images | Chat | $0.30 | $0.0052 | $2.00 |
| No dataGPT-5.6 Luna Sees images | Chat | $0.14 | $0.0021 | $0.89 |
| No dataGPT-5.5 Sees images | Chat | $0.65 | $0.04 | $3.50 |
| No dataGPT-5.4 | Chat | $0.29 | — | $1.99 |
| No dataGPT-5.4 Mini Sees images | Chat | $0.12 | $0.01 | $0.64 |
| No dataGPT-5.3 Codex Sees images | Chat | $0.29 | $0.03 | $2.82 |
| No dataGPT Image 2.5 Sunburst | Image | $0.08 per item | ||
| No dataGPT Image 2.5 Flare | Image | $0.08 per item | ||
| No dataGPT Image 2 Editing | Image | $1.44 | — | $8.64 |
| No dataText Embedding 3 Small | Embedding | $0.04 | — | $0.00 |
Anthropic
12 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataClaude Fable 5.1 Sees images | Chat | $2.28 | — | $10.33 |
| No dataClaude Fable 5 Sees images | Chat | $2.29 | — | $11.61 |
| No dataClaude Fable 5 experimental compressed context Sees images | Chat | $2.29 | — | $11.61 |
| No dataClaude Opus 5 Sees images | Chat | $0.48 | $0.02 | $2.67 |
| No dataClaude Opus 4.8 Sees images | Chat | $0.48 | $0.02 | $2.67 |
| No dataClaude Opus 4.7 Sees images | Chat | $0.65 | $0.02 | $3.00 |
| No dataClaude Opus 4.6 Sees images | Chat | $0.65 | — | $3.00 |
| No dataClaude Opus 4.5 Sees images | Chat | $0.65 | $0.02 | $3.00 |
| No dataClaude Sonnet 5 Sees images | Chat | $0.29 | $0.0098 | $1.25 |
| No dataClaude Sonnet 4.6 Sees images | Chat | $0.39 | $0.0098 | $1.99 |
| No dataClaude Sonnet 4.5 Sees images | Chat | $0.39 | $0.01 | $1.99 |
| No dataClaude Haiku 4.5 Sees images | Chat | $0.14 | $0.01 | $0.79 |
| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataGemini 3.7 Flash Sees images | Chat | $0.98 | — | $2.20 |
| No dataGemini 3.6 Flash Sees images | Chat | $0.24 | — | $1.50 |
| No dataGemini 3.1 Pro Sees images | Chat | $0.95 | — | $2.92 |
| No dataGemini 3.1 Flash Lite Sees images | Chat | $0.06 | — | $0.50 |
| No dataGemini 3 Flash Sees images | Chat | $0.16 | — | $0.60 |
| No dataGemini 2.5 Pro Sees images | Chat | $0.79 | — | $3.02 |
| No dataGemini 3.1 Flash Image Editing | Image | $0.01 per item | ||
| No dataVeo 3.1 Fast | Video | $0.14 per second | ||
| No dataVeo 3.1 | Video | $0.28 per second | ||
DeepSeek
3 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataDeepSeek V4 Pro | Chat | $0.38 | — | $0.85 |
| No dataDeepSeek V4 Pro 0813 | Chat | $0.21 | — | $0.79 |
| No dataDeepSeek V4 Flash | Chat | $0.03 | — | $0.07 |
xAI
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataGrok 4.6 Sees images | Chat | $0.16 | $0.03 | $0.44 |
| No dataGrok 4.5 Sees images | Chat | $0.39 | — | $0.98 |
| No dataGrok 4.3 Sees images | Chat | $0.37 | $0.01 | $0.75 |
| No dataGrok Build 0.1 Sees images | Chat | $0.18 | $0.01 | $0.40 |
Z-AI
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataGLM-5.3 Sees images | Chat | $0.84 | $0.11 | $3.26 |
| No dataGLM-5.3 Flash Sees images | Chat | $0.06 | $0.0084 | $0.26 |
| No dataGLM-5.2 | Chat | $0.25 | — | $0.98 |
| No dataGLM-5.1 Sees images | Chat | $0.27 | $0.03 | $0.88 |
Moonshot
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataKimi K3 Sees images | Chat | $0.88 | $0.14 | $8.74 |
| No dataKimi K2.7 Code Sees images | Chat | $0.95 | — | $2.74 |
| No dataKimi K2.6 | Chat | $0.72 | — | $3.35 |
| No dataKimi K2.5 Sees images | Chat | $0.16 | — | $0.78 |
Qwen
7 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataQwen3.8 Max Sees images | Chat | $0.32 | $0.04 | $1.20 |
| No dataQwen 3.8 Max Preview | Chat | $0.46 | — | $1.84 |
| No dataQwen3.7 Max | Chat | $0.20 | — | $0.56 |
| No dataQwen3.7 Plus | Chat | $0.11 | — | $0.35 |
| No dataQwen 3.5 Flash | Chat | $0.23 | — | $0.46 |
| No dataQwen3 Embedding 8B | Embedding | $0.02 | — | $0.00 |
| No dataQwen3 Embedding 4B | Embedding | $0.04 | — | $0.00 |
Xiaomi
2 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataMimo V2.5 Pro Sees images | Chat | $0.11 | $0.01 | $0.29 |
| No dataMimo V2.5 Sees images | Chat | $0.03 | $0.0051 | $0.09 |
MiniMax
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataMiniMax M3 Sees images | Chat | $0.09 | $0.01 | $0.40 |
BAAI
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataBGE M3 Embedding | Embedding | $0.02 | — | $0.00 |
ByteDance
2 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataSeedance 2.0 Fast | Video | $0.24 per second | ||
| No dataSeedance 2.0 | Video | $0.30 per second | ||
Alibaba
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataWan 2.6 | Video | $0.12 per second | ||
Internal accounting is in USD; EUR prices are converted at the current rate and may be updated.